Ceramic Magnet Disc Specifications

Dimensions are in inches. Magnetization is through the thickness for all items listed.

Contact us at 800.763.4795 if you don’t see what you’re looking for in this brief listing.

Diameter Thickness Grade Item#
0.312" 0.125" 5 30B0602
0.500" 0.125" 1 30B0004
0.500" 0.197" 5 30B0072
0.500" 0.250" 1 30B0007
0.709" 0.197" 5 30B0009
0.875" 1.000" 8 30B0011
0.985" 0.156" 5 30B0071
1.000" 0.250" 8 30B0054
1.146" 0.331" 8 30B0029

For a comparison of Ceramic Grades 1, 5 & 8, please see our Chart of Properties