Product Specifications

Adams supplies the following round base magnet assemblies from stock, with dimensions listed in inches. We can also make custom base assemblies to meet your exact specifications. To make ordering your magnets easier, just select the right size on the charts below, note the item number and contact us to place your order. Call us at 800- 747-7543 if you don’t see what you’re looking for in this brief listing.

The Original Round Bases

The Original Round Bases

Pull LBS OD CH MH T Stock# Item# View Print
210 4.900 0.500 1.750 0.500 RB-90 64J0001
120 3.870 0.380 1.280 0.510 RB-85 64I0007
110 3.200 0.280 1.250 0.415 RB-80 64H0004
85 2.910 0.270 1.000 0.370 RB-75 64G0001
80 2.625 0.280 1.000 0.370 RB-70 64F0002
50 2.375 0.270 0.800 0.350 RB-60 64E0001
40 2.030 0.192 0.850 0.343 RB-51 64D0005
35 2.030 0.192 0.870 0.300 RB-50 64C0022
15 1.415 0.192 0.375 0.260 RB-40 64B0006
11 1.215 0.156 0.255 0.190 RB-20 64A0004
5 1.205 0.125 0.187 0.188 RB-20 64A0001
Round Bases with Hooks

Round Bases with Hooks

Pull LBS OD T Item # Nickel View Print
9 0.984 0.280 64PN0025
18 1.25 0.275 64PN0032
28 1.58 0.315 64PN0040
49 1.97 0.394 64PN0050
78 2.48 0.551 64PN0063
Round Base with PEM Nut

Round Base with PEM Nut

Pull LBS OD T Item # Nickel View Print
9 0.984 0.275 64PNN025
18 1.25 0.280 64PNN032
28 1.58 0.315 64PNN040
49 1.97 0.394 64PNN050
78 2.48 0.551 64PNN063
Neo Round Base Magnet: Nickel Coated with Protective Covers

Neo Round Base Magnet: Nickel Coated with Protective Covers

Pull LBS OD CH T Stock Item# View Print
40 1.209 0.126 0.185 RB-20 64ANC12
65 1.425 0.192 0.272 RB-40 64BNC06
90 2.035 0.193 0.299 RB-50 64CNC05
110 2.375 0.270 0.350 RB-60 64ENC01
140 2.630 0.280 0.375 RB-70 64FNC02
195 3.2 0.280 0.425 RB-80 64HNC04
300 4.90 0.500 0.500 RB-90 64JNC09
Neo Round Base Magnet: Rubber Coated

Neo Round Base Magnet: Rubber Coated

Pull LBS OD Cup HT Assembly HT Assembly Type Thread Item# View Print
20 1.693 0.236 1.236 Male Stud 1/4-20 64RBM045
32 2.598 0.315 1.312 Male Stud 1/4-20 64RBM070
105 3.5 0.326 1.325 Male Stud 1/4-20 64RBM080
20 1.693 0.236 0.236 Female Standoff M4 64RBF045
32 2.570 0.312 0.312 Female Standoff M5 64RBF070
105 3.5 0.326 0.326 Female Standoff M6 64RBF080
Neo Round Base Magnets: Miniature Sizes

Neo Round Base Magnets: Miniature Sizes

Pull LBS OD  Cup HT Assembly HT Assembly Type  Thread  Item#  View Print
12 0.625 0.195 0.511 Male Stud  M4  64AN000 
48 0.977 0.314 0.664 Male Stud  M6  64AN001 
12 0.629 0.196 0.511 Female Stud  M4  64AN016 
48 0.977 0.314 0.550 Female Stud  M4 64AN025 
12 0.629 0.180 0.450 Threaded Hook  M4  64ANH16 
48 0.977 0.314 0.665 Threaded Hook  M4  64ANH25 
Pull LBS OD  CH MH Cup HT Assembly Type  Item#  View Print
9 0.625 0.138 n/a 0.196 Counter Sunk Hole  64ANC16 
55 1.26 0.217 n/a 0.315 Counter Sunk Hole  64ANC32 
13 0.781 0.176 0.315 0.270 Counter Bore Hole  64ANC20 
30 0.977 0.216 0.354 0.314 Counter Bore Hole  64ANC25