Alnico Rotor Magnets
Overview
Alnico rotor magnets are designed with multiple poles; each pole alternates in polarity. The hole in the rotor is designed for mounting onto shafts. They are excellent for use in synchronous motors, dynamos and air turbine generators.
Features
- Alnico rotor magnets are made with Alnico 5 material and have a maximum temperature of approximately 1000°F.
- They are supplied un-magnetized unless otherwise requested. Magnetization after assembly is required to gain the full benefits of these magnets.
- We provide a magnetization service for assemblies incorporating these magnets. We can normally magnetize them within one working day of receipt.
Specifications
Dimensions are in inches. Pull figures are maximum values; these will be achieved with a smooth steel of adequate thickness where contact faces are intimate and clean. Other sizes and shapes are available.
Contact us at 800-763-4795 if you don’t see what you’re looking for in this brief listing.
A | B | C | D | E | Poles | Pull Lbs | Item# |
---|---|---|---|---|---|---|---|
0.875" | 0.406" | 0.437" | 0.875" | 0.265" | 2 | 12 | 40F0005 |
1.000" | 0.354" | 0.500" | 1.000" | 0.265" | 2 | 12 | 40F0006 |
1.250" | 0.600" | 0.312" | 0.750" | 0.187" | 2 | 18 | 40F0007 |
1.250" | 0.531" | 0.687" | 1.370" | 0.312" | 2 | 23 | 40F0008 |
1.000" | 0.500" | 0.250" | 0.750" | 0.266" | 4 | 16 | 40H0001 |
1.250" | 0.625" | 0.250" | 0.75" | 0.266" | 6 | 25 | 40H0002 |
1.810" | 0.760" | 0.375" | 1.250" | 0.313" | 6 | 60 | 40H0003 |
2.000" | 1.000" | 0.375" | 1.250" | 0.500" | 8 | 65 | 40H0004 |
Contact Us
Adams is ready to be a part of your products with off-the-shelf and custom applications. Contact us to find out more.