Ceramic Rectangle Magnets
Features
Ceramic (hard ferrite) bar magnets are among the most economical magnets available and are commonly used in holding, latches, science projects, toys, games, and crafts, as well as more technical applications such as sensing, actuating, and many others.
Ceramic magnets are not suited for high-temperature applications (over 250° C)
Ceramic bar magnets are a dark charcoal gray in color and do not appear metallic.
Specifications
Adams stocks ceramic rectangular bar magnets in Grade 5 and 8, magnetized through the thickness.
For a comparison of Ceramic Grades 5 & 8, please see our Chart of Properties.
Tolerances:
Unless otherwise specified, the following tolerances apply:
Thickness: +/- 0.005 inches
Width and Length: +/- 2%
Thickness | Width | Length | Grade | Item# |
---|---|---|---|---|
0.187" | 0.750" | 1.000" w/ 0.187" hole | 5 | 30C0005 |
0.187" | 0.875" | 1.870" | 8 | 30C0157 |
0.375" | 0.875" | 1.750" | 5 | 30C0011 |
0.387" | 0.875" | 1.875" | 5 | 30C0012 |
0.500" | 2.000" | 3.000" | 8 | 30C0170 |
0.500" | 4.000" | 6.000" | 8 | 30C0018 |
0.750" | 4.000" | 6.000" | 8 | 30C0026 |
1.000" | 2.000" | 3.000" | 5 | 30C0190 |
1.000" | 2.000" | 6.000" | 8 | 30C0126 |
1.000" | 3.000" | 6.000" | 8 | 30C0144 |
1.000" | 4.000" | 6.000" | 8 | 30C0035 |
1.000" | 3.500" | 10.625" | 8 | 30C0036 |
Interested in Learning More?
Adams is ready to be a part of your products with off-the-shelf and custom applications. Contact us to find out more.