.030" Magnet Strip in 200 Foot Rolls by Width

Width (Inches) Item# Plain Indoor Adhesive* Outdoor Adhesive* Pounds Pull per Foot Roll Weight (lbs)
0.50 27A0004 27A0001 27A0003 4.5 6
0.75 27A0007 27A0005 27A0017 6.5 8
1.00 27A0009 27A0008 27A0023 9 11
1.50 27A0011 27A0010 27A0100 13.5 14
2.00 27A0014 27A0012 27A0013 18 20
3.00 27A0036 27A0052 27A0104 27 28

.060" Magnet Strip in 100 Foot Rolls by Width

Width (Inches) Item# Plain Indoor Adhesive* Outdoor Adhesive* Pounds Pull per Foot Roll Weight (lbs)
0.25 27B0005 27B0002 27B0004 3 3
0.50 27B0015 27B0008 27B0124 6 5
0.75 27B0022 27B0016 27B0019 9 7
1.00 27B0028 27B0023 27B0025 12 10
1.50 27B0035 27B0029 27B0032 18 14
2.00 27B0041 27B0036 27B0038 24 19
3.00 27B0050 27B0091 27B0103 36 28

.085" Magnetic Strip in 150 Foot Rolls by Width

Width (Inches) Item# Plain Indoor Adhesive* Outdoor Adhesive* Pounds Pull per Foot Roll Weight (lbs)
0.50 27C0002 27C0001 27C0009 7 10
0.75 27C0005 27C0010 27C0011 11 15
1.00 27C0004 27C0003 27C0007 14 20
1.50 27C0012 27C0013 27C0014 21 30
2.00 27C0015 27C0008 27C0016 28 39
3.00 27C0017 27C0018 27C0019 42 59

.120" Magnetic Strip in 100 Foot Rolls by Width

Width (Inches) Item# Plain Indoor Adhesive* Outdoor Adhesive* Pounds Pull per Foot Roll Weight (lbs)
0.50 27D0007 27D0001 27D0021 8 10
0.75 27D0038 27D0028 27D0046 12 14
1.00 27D0012 27D0008 27D0040 16 19
1.50 27D0049 27D0034 27D0050 24 28
2.00 27D0041 27D0035 27D0052 32 37
3.00 27D0036 27D0039 27D0055 48 56

Magnetization options

A standard flexible strip magnet is magnetized with multiple poles along the length of the face, creating concentrated strength on the face of the magnet. However, we are able to offer these other magnetization options: conventional through width, conventional through the thickness, and two poles on each face. Matched pole magnetization is also available. View magnetization options details.

Need High Energy?

Adams supplies high-energy flexible magnets in energy levels 1.0 through 1.4. See our high-energy flexible strip magnets.