Neodymium Ring Magnets
Overview
Adams Magnetic Products offers high-performance neodymium ring magnets, designed for use in modern motors, generators, hydraulic cylinders, pumps, sensors, high-end loudspeakers, and high-intensity separators.
What are Neodymium Ring Magnets?
Neodymium ring magnets are powerful rare earth magnets made from an alloy of neodymium, iron, and boron. These magnets are particularly suited for applications requiring strong magnetic fields and compact sizes.
Advantages
- Exceptional Strength: Neodymium magnets are the strongest commercially available magnets.
- Versatility: Suitable for a wide range of advanced applications.
- Affordability: Cost-effective due to advancements in manufacturing processes.
Features
- High Magnetic Properties: Strong holding and magnetic force due to their high remanence and energy product.
- Hard and Brittle: Prone to chipping and breaking if not handled carefully.
- Magnetization: Typically (with some exceptions) ring magnets are magnetized through the thickness.
- Corrosion Resistance: Uncoated magnets may corrode in humid conditions.
- Temperature Tolerance: Operating temperatures vary by material grade.
Applications
Neodymium ring magnets are used in:
- Modern motors
- Generators
- Hydraulic cylinders
- Pumps
- Sensors
- High-end loudspeakers
- High-intensity separators
Specifications
Dimensions are listed in inches. All rings listed are supplied magnetized through the thickness. Additional sizes, plating options, magnetization methods and grade choices are also available upon request and may be on hand from stock.
Standard Neo Rings
Item# | OD | ID | Thickness | Grade | Plating |
---|---|---|---|---|---|
50A0038 | 0.230 | 0.100 | 0.250 | 3017 | none |
50A0076 | 0.250 | 0.060 | 0.060 | 3512 | nickel |
50A0036 | 0.365 | 0.200 | 0.250 | 3512 | nickel |
50A0073 | 0.375 | 0.136 | 0.100 | 3514 | nickel |
50A0037 | 0.500 | 0.136 | 0.060 | 3512 | none |
50A0071 | 0.875 | 0.275 | 0.200 | 3512 | nickel |
50A0085 | 0.866 | 0.354 | 0.393 | 3514 | nickel |
Countersunk Neodymium Ring Magnets
Item | OD | ID | Thickness | Screw No. | Grade | Polarity | Pounds Pull | Strike Plate | OD |
---|---|---|---|---|---|---|---|---|---|
50A0668 | 0.375 | 0.125 | 0.125 | 4 | 4512 | N | 3.8 | 69S0064 | 0.500 |
50A0225 | 0.375 | 0.136 | 0.125 | 4 | 3512 | N | 3 | 69S0064 | 0.500 |
50A0229 | 0.375 | 0.136 | 0.125 | 4 | 3512 | S | 3 | 69S0064 | 0.500 |
50A0081 | 0.400 | 0.125 | 0.125 | 4 | 3514 | N | 3.2 | 69S0064 | 0.500 |
50A0226 | 0.500 | 0.136 | 0.125 | 4 | 3512 | N | 4.5 | 69S0065 | 0.625 |
65P0038 | 0.500 | 0.136 | 0.125 | 4 | 4212 | N | 5.4 | 69S0065 | 0.625 |
65P0027 | 0.625 | 0.170 | 0.125 | 8 | 4212 | N | 7.1 | 69S0065 | 0.625 |
50A0227 | 0.750 | 0.194 | 0.125 | 8 | 3512 | N | 7.2 | 69S0066 | 0.875 |
50Z0086 | 1.000 | 0.221 | 0.1875 | 10 | 4212 | N | 16.9 |
Contact Us
Adams is ready to be a part of your products with off-the-shelf and custom applications. Contact us to find out more.