Magnetic Latches
What are Magnetic Latch Assemblies?
Magnetic latches are designed to hold metal doors or attach to steel strikers on non-metallic surfaces. These latches offer various installation options, including snap-in designs for quick installation and screw-mount or adhesive-mount steel strike plates for non-ferrous applications.
Advantages
- Diverse Installation Options:Â Snap-in, screw-mount, and adhesive-mount options.
- Clean Aesthetic:Â Provides a cleaner and smoother look compared to standard latch hardware.
- Versatile Applications:Â Suitable for various types of enclosures and closures.
Features
- Strong Holding Power:Â Reliable magnetic hold for metal doors and other applications.
- Quick Installation:Â Snap-in designs for easy and fast setup.
- Customizable:Â Available in various configurations to meet specific needs.
Applications
Magnetic latch assemblies are ideal for:
- Furniture enclosures
- Ship and RV cabinets
- Stereo cabinets
- Child proofing in the home
- Box closures
- Presentation folder closures
- Electronic enclosures
- Exhibits/signs
- Industrial enclosures
Specifications
Adams stocks the following popular magnetic latches or catch latch magnets. Custom latch magnets are also available upon request.
Contact us at 800-747-7543 if you don’t see what you’re looking for in this brief listing.​
Basic K Modular Adapter
| Item# | Pulls (lbs) | Width | Height | Length | Color |
|---|---|---|---|---|---|
| 63D0011 | 20 | 0.51 | 0.62 | 1.81 | Black |
IS-Series
| Item# | Stock# | Pulls (lbs) | A | B | C | D | Color | Strike Plate# |
|---|---|---|---|---|---|---|---|---|
| 63D0001 | IS-4 | 6 | 0.54 | 0.44 | 0.07 | 0.55 | Brown | 63D0012 |
| 63D0002 | IS-4 | 6 | 0.55 | 0.43 | 0.07 | 0.55 | Black | 63D0012 |
| 63D0003 | IS-4 | 6 | 0.55 | 0.43 | 0.07 | 0.55 | White | 63D0012 |
| 63D0004 | IS-6 | 8 | 0.63 | 0.5 | 0.08 | 0.67 | Brown | 63D0013 |
| 63D0005 | IS-6 | 8 | 0.63 | 0.53 | 0.08 | 0.67 | Black | 63D0013 |
| 63D0006 | IS-6 | 8 | 0.63 | 0.53 | 0.08 | 0.67 | White | 63D0013 |
FL-Series
| Item# | Stock# | Pulls (lbs) | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|
| 63D0007 | FL-20 | 4 | 0.43 | 0.31 | 0.46 | 0.37 | 0.87 | 0.94 |
| 63D0008 | FL-30 | 6 | 0.43 | 0.31 | 0.47 | 0.39 | 1.32 | 1.56 |
| 63D0009 | FL-40 | 10 | 0.45 | 0.38 | 0.5 | 0.41 | 2.38 | 2.5 |
Adams Latch
| Style | Pulls (lbs) | Height | Width | Length | Color | Item# | Strike Plate # |
|---|---|---|---|---|---|---|---|
| B | 8 | 1.28 | 1.046 | 0.42 | Beige | 63D0014 | 69D0006 |
| B | 10 | 1.57 | 1.314 | 1.522 | Beige | 63D0015 | 69D0006 |
| A | 10 | 0.943 | 1.314 | 0.52 | Beige | 63D0016 | 69D0006 |
Low Profile Neodymium Magnet Latch
| Item# | Pulls (lbs) | Width | Length | Thickness | Plating | Mount |
|---|---|---|---|---|---|---|
| 63D0032 | 8 | 0.650 | 1.614 | 0.102 | Nickel | #4 screw |
Countersunk Neodymium Latch Rings
| Item | OD | ID | Thickness | Screw No. | Grade | Pounds Pull | Strike Plate | OD |
|---|---|---|---|---|---|---|---|---|
| 50A0668 | 0.375 | 0.125 | 0.125 | 4 | 4512 | 3.8 | 69S0064 | 0.500 |
| 50A0225 | 0.375 | 0.136 | 0.125 | 4 | 3512 | 3 | 69S0064 | 0.500 |
| 50A0226 | 0.500 | 0.136 | 0.125 | 4 | 3512 | 4.5 | 69S0065 | 0.625 |
| 65P0027 | 0.625 | 0.170 | 0.125 | 6 | 4212 | 7.1 | 69S0065 | 0.625 |
| 50A0227 | 0.750 | 0.194 | 0.125 | 8 | 3512 | 7.2 | 69S0066 | 0.875 |
Adams TabMAG
| Thickness | Diameter | Pole with Adhesive | Item# |
|---|---|---|---|
| 0.060" | 0.375" | north | 65PW008 |
| 0.060" | 0.375" | south | 65PW009 |
| 0.060" | 0.500" | north | 65PW0010 |
| 0.060" | 0.500" | south | 65PW0011 |
| 0.060" | 0.750" | north | 65PW0012 |
| 0.060" | 0.750" | south | 65PW0013 |
Interested in Learning More?
Adams is ready to be a part of your products with off-the-shelf and custom applications. Contact us to find out more.
What's Next?
A customer service representative will get back to you shortly. Depending on your requirements, a member of our engineering or business development team may follow up with you.