MegaMAG™ is flexible magnet sheet available in 40", 48", 50" and now 60" widths! for signs, screen printing, POP displays, digital imaging and more.
Available in 15, 20 or 30 mil thicknesses, MegaMAG™ can be used for most print media applications. Available plain, with adhesive or with a printable laminate that can be used with UV and Latex Ink Printers. It's also available with white dry erase laminate. For custom and special orders, Adams can laminate other substrates to a MegaMAG™ product.
• Large Format Graphics
• Interchangeable Graphics
• Magnet Wall Systems
• Printed Premiums
• Billboards
• Control Charts
Adams provides printing surface lamination in white matte, waterproof PVC (polyvinyl chloride). It is strongly recommended to test the material with your printer and ink system. The material is suitable for:
• Digital inkjet printing
• Screen printing
• Solvent ink
• Eco-solvent
• UV curable ink
Adams magnetic sheet uses APAA (All Purpose Acrylic Adhesive) which is good for most paper, cardboard, plastic, painted surfaces and most clean, dry metal surfaces. Note: Acrylic adhesives normally require 12 to 24 hours to meet maximum bond strength. The hold in place tack is immediate, but full hold strength requires chemical cure time, like with most other adhesives.
A high-quality UV back coating protects from blocking, providing anti-stick and weatherproof performance.
Common traits: All rolls are 50 feet long. Core size is 4”
Item | Thickness | Width: Inches | Pull Lbs per SF | Topside Finish | Approx Roll Wt in Lbs |
---|---|---|---|---|---|
22BWH01 | .020 | 40 | 90 | White PVC | 80 |
22BWH09 | .020 | 48 | 90 | White PVC | 90 |
22DWH06 | .030 | 40 | 130 | White PVC | 105 |
22DWH13 | .030 | 48 | 130 | White PVC | 135 |
22DWH14 | .030 | 48 | 130 | Adhesive | 135 |
Item | Thickness | Width: Inches | Pull Lbs per Square Foot | Topside Finish | Approx Roll Weight in Lbs |
---|---|---|---|---|---|
22BW002 | .020 | 40 | 60 | Acrylic Adhesive | 80 |
22BW001 | .020 | 40 | 60 | White Matte PVC | 75 |
22BW004 | .020 | 40 | 60 | None (plain) | 75 |
22DW007 | .030 | 40 | 90 | Acrylic Adhesive | 110 |
22DW006 | .030 | 40 | 90 | White Matte PVC | 105 |
22DW008 | .030 | 40 | 90 | None (plain) | 100 |
22AW001 | .015 | 48 | 40 | White Matte PVC | 76 |
22AW002 | .015 | 48 | 40 | Acrylic Adhesive | 76 |
22BW008 | .020 | 48 | 60 | Acrylic Adhesive | 90 |
22BW009 | .020 | 48 | 60 | White Matte PVC | 90 |
22BW007 | .020 | 48 | 60 | None (plain) | 85 |
22BW025 | .020 | 48 | 60 | White DRY ERASE | 90 |
22DW014 | .030 | 48 | 90 | Acrylic Adhesive | 135 |
22DW013 | .030 | 48 | 90 | White Matte PVC | 135 |
22DWD02 | .030 | 48 | 90 | None (plain) | 125 |
22BW003 | .020 | 50 | 60 | White Matte PVC | 95 |
22DW003 | .030 | 50 | 90 | White Matte PVC | 130 |
22BWH15 | .020 | 60 | 60 | White Matte PVC | 110 |
Adams MegaMAG™ will hold magnetic receptive materials in magnet wall systems.
Adams wide format magnetic sheet uses a multi-pole magnetization pattern for maximum holding power of up to 130 pounds per square foot. Standard grade materials are significantly stronger on one side and can have adhesives or vinyl applied to the weak side. The weak side of MegaMAG will not hold magnetic receptive material. Adams magnetic sheet adheres and remains magnetic at temperatures as low as -15°F and as high as 170°F. Flexibility is reduced in cold temperatures and can cause loss of surface area adhesion, so please test your application if cold weather is a factor.