Conventional Ceramic Magnet Rectangles Specifications

Adams stocks ceramic rectangular bar magnets in Grade 5 and 8, magnetized through the thickness. Contact us at 800-763-4795 if you don’t see what you’re looking for in this brief listing.

Thickness Width Length Grade Item#
0.187" 0.750" 1.000" w/ 0.187" hole 5 30C0005
0.187" 0.875" 1.870" 8 30C0157
0.375" 0.875" 1.750" 5 30C0011
0.387" 0.875" 1.875" 5 30C0012
0.500" 2.000" 3.000" 8 30C0170
0.500" 4.000" 6.000" 8 30C0018
0.750" 4.000" 6.000" 8 30C0026
1.000" 2.000" 3.000" 5 30C0190
1.000" 2.000" 6.000" 8 30C0126
1.000" 3.000" 6.000" 8 30C0144
1.000" 4.000" 6.000" 8 30C0035
1.000" 3.500" 10.625" 8 30C0036

For a comparison of Ceramic Grades 5 & 8, please see our Chart of Properties.

Tolerances

Unless otherwise specified, the following tolerances apply:

Thickness: +/- 0.005 inches
Width and Length: +/- 2%