Ceramic 8 Block Magnets Specifications

Contact us at 800.763.4795 if you don’t see what you’re looking for in this brief listing.

Thickness Width Length Item#
0.187" 0.875" 1.870" 30C0157
0.350" 1.250" 2.125" 30C0045
0.375" 4.000" 4.000" 30C0218
0.500" 2.000" 3.000" 30C0170
0.500" 4.000" 6.000" 30C0018
0.750" 4.000" 6.000" 30C0026
1.000" 2.000" 6.000" 30C0126
1.000" 3.000" 6.000" 30C0144
1.000" 4.000" 6.000" 30C0035
1.000" 3.500" 10.625" 30C0036

For a comparison of Ceramic Grades 5 & 8, please see our Chart of Properties.